- HOME
- PRODUCTS
- FIBER GLASS SLEEVES
- FIBER GLAS SLEEVINGS WITH POLYURETHANE COVERING
FIBER GLAS SLEEVINGS WITH POLYURETHANE COVERING
Insulation and winding of motors, lighting manufacturers, transformers and general insulation of cables and/or cable harnesses with working temperatures of up to 155º. Basic voltage resistance of 3kV, 4kV with the possibility of higher resistances. Standard colors ivory (light brown) and black
FIBER GLASS SLEEVINGS WITH POLYURETHANE COVERING 3kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SEP3KV-0,5-MA | 200 mts/rollo | |
| SEP3KV-1,5-AM | 200 mts/rollo | |
| SEP3KV-1,5-MA | 200 mts/rollo | |
| SEP3KV-1,5-NE | 200 mts/rollo | |
| SEP3KV-10-MA | 100 mts/rollo | |
| SEP3KV-10-NE | 100 mts/rollo | |
| SEP3KV-12-MA | 100 mts/rollo | |
| SEP3KV-14-MA | 50 mts/rollo | |
| SEP3KV-14-NE | 50 mts/rollo | |
| SEP3KV-16-MA | 50 mts/rollo | |
| SEP3KV-18-MA | 50 mts/rollo | |
| SEP3KV-1-MA | 200 mts/rollo | |
| SEP3KV-1-MAR | 200 mts/rollo | |
| SEP3KV-1-NE | 200 mts/rollo | |
| SEP3KV-2,5-MA | 200 mts/rollo | |
| SEP3KV-2,5-MA-UL | 200 mts/rollo | |
| SEP3KV-2,5-NE | 200 mts/rollo | |
| SEP3KV-20-MA | 50 mts/rollo | |
| SEP3KV-22-MA | 30 mts/rollo | |
| SEP3KV-25-MA | 30 mts/rollo | |
| SEP3KV-25-MA-UL | 30 mts/rollo | |
| SEP3KV-26-MA | 30 mts/rollo | |
| SEP3KV-2-MA | 200 mts/rollo | |
| SEP3KV-2-MAR | 200 mts/rollo | |
| SEP3KV-2-NE | 200 mts/rollo | |
| SEP3KV-3,5-MA | 200 mts/rollo | |
| SEP3KV-3,5-NE | 200 mts/rollo | |
| SEP3KV-30-MA | 30 mts/rollo | |
| SEP3KV-3-MA | 200 mts/rollo | |
| SEP3KV-3-MAR | 200 mts/rollo | |
| SEP3KV-3-MA-UL | 200 mts/rollo | |
| SEP3KV-3-NA-UL | 200 mts/rollo | |
| SEP3KV-3-NE | 200 mts/rollo | |
| SEP3KV-3-RO-UL | 200 mts/rollo | |
| SEP3KV-4-MA | 200 mts/rollo | |
| SEP3KV-4-NE | 200 mts/rollo | |
| SEP3KV-5-BL | 100 mts/rollo | |
| SEP3KV-5-MA | 100 mts/rollo | |
| SEP3KV-5-VE | 100 mts/rollo | |
| SEP3KV-6-MA | 100 mts/rollo | |
| SEP3KV-6-NE | 100 mts/rollo | |
| SEP3KV-7-MA | 100 mts/rollo | |
| SEP3KV-7-NE | 100 mts/rollo | |
| SEP3KV-8-MA | 100 mts/rollo | |
| SEP3KV-8-NA | 100 mts/rollo | |
| SEP3KV-8-NE | 100 mts/rollo | |
| SEP3KV-9-MA | 100 mts/rollo |
FIBER GLASS SLEEVINGS WITH POLYURETHANE COVERING 4kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SEP4KV-0,5-AM | 200 mts/rollo | |
| SEP4KV-0,5-AZ | 200 mts/rollo | |
| SEP4KV-0,5-MA | 200 mts/rollo | |
| SEP4KV-0,5-NE | 200 mts/rollo | |
| SEP4KV-0,5-RO | 200 mts/rollo | |
| SEP4KV-0,8-MA | 200 mts/rollo | |
| SEP4KV-1,5-MA | 200 mts/rollo | |
| SEP4KV-1,5-MAR | 200 mts/rollo | |
| SEP4KV-1,5-MA-UL | 200 mts/rollo | |
| SEP4KV-1,5-NA | 200 mts/rollo | |
| SEP4KV-1,5-NE | 200 mts/rollo | |
| SEP4KV-1,5-RO | 200 mts/rollo | |
| SEP4KV-10-AM | 100 mts/rollo | |
| SEP4KV-10-MA | 100 mts/rollo | |
| SEP4KV-10-MA-UL | 100 mts/rollo | |
| SEP4KV-10-RO | 100 mts/rollo | |
| SEP4KV-10-VE | 100 mts/rollo | |
| SEP4KV-12-AM | 100 mts/rollo | |
| SEP4KV-12-MA | 100 mts/rollo | |
| SEP4KV-12-MA-UL | 100 mts/rollo | |
| SEP4KV-14-AM | 50 mts/rollo | |
| SEP4KV-14-MA | 50 mts/rollo | |
| SEP4KV-14-NE | 50 mts/rollo | |
| SEP4KV-14-RO | 50 mts/rollo | |
| SEP4KV-15-MA | 50 mts/rollo | |
| SEP4KV-16-MA | 50 mts/rollo | |
| SEP4KV-16-NE | 50 mts/rollo | |
| SEP4KV-18-MA | 50 mts/rollo | |
| SEP4KV-18-NE | 50 mts/rollo | |
| SEP4KV-1-AM | 200 mts/rollo | |
| SEP4KV-1-AZ | 200 mts/rollo | |
| SEP4KV-1-GR | 200 mts/rollo | |
| SEP4KV-1-MA | 200 mts/rollo | |
| SEP4KV-1-MAR | 200 mts/rollo | |
| SEP4KV-1-MA-UL | 200 mts/rollo | |
| SEP4KV-1-NA | 200 mts/rollo | |
| SEP4KV-1-NE | 200 mts/rollo | |
| SEP4KV-1-RO | 200 mts/rollo | |
| SEP4KV-1-VE | 200 mts/rollo | |
| SEP4KV-1-VI | 200 mts/rollo | |
| SEP4KV-2,5-AM | 200 mts/rollo | |
| SEP4KV-2,5-AZ | 200 mts/rollo | |
| SEP4KV-2,5-MA | 200 mts/rollo | |
| SEP4KV-2,5-NE | 200 mts/rollo | |
| SEP4KV-2,5-RO | 200 mts/rollo | |
| SEP4KV-2,5-VE | 200 mts/rollo | |
| SEP4KV-2,5-VI | 200 mts/rollo | |
| SEP4KV-20-MA | 50 mts/rollo | |
| SEP4KV-22-MA | 30 mts/rollo | |
| SEP4KV-24-MA | 30 mts/rollo | |
| SEP4KV-25-MA | 30 mts/rollo | |
| SEP4KV-26-MA | 30 mts/rollo | |
| SEP4KV-2-AM | 200 mts/rollo | |
| SEP4KV-2-AZ | 200 mts/rollo | |
| SEP4KV-2-GR | ||
| SEP4KV-2-MA | 200 mts/rollo | |
| SEP4KV-2-MAR | 200 mts/rollo | |
| SEP4KV-2-MA-UL | 200 mts/rollo | |
| SEP4KV-2-NA | 200 mts/rollo | |
| SEP4KV-2-NE | 200 mts/rollo | |
| SEP4KV-2-RO | 200 mts/rollo | |
| SEP4KV-2-VE | 200 mts/rollo | |
| SEP4KV-2-VI | 200 mts/rollo | |
| SEP4KV-3,5-NE | 200 mts/rollo | |
| SEP4KV-30-MA | 30 mts/rollo | |
| SEP4KV-3-AM | 200 mts/rollo | |
| SEP4KV-3-AZ | 200 mts/rollo | |
| SEP4KV-3-BL | 200 mts/rollo | |
| SEP4KV-3-GR | 200 mts/rollo | |
| SEP4KV-3-MA | 200 mts/rollo | |
| SEP4KV-3-MAR | 200 mts/rollo | |
| SEP4KV-3-MA-UL | 200 mts/rollo | |
| SEP4KV-3-NA | 200 mts/rollo | |
| SEP4KV-3-NE | 200 mts/rollo | |
| SEP4KV-3-RO | 200 mts/rollo | |
| SEP4KV-3-VE | 200 mts/rollo | |
| SEP4KV-3-VI | 200 mts/rollo | |
| SEP4KV-40-MA | 30 mts/rollo | |
| SEP4KV-4-AM | 200 mts/rollo | |
| SEP4KV-4-AZ | 200 mts/rollo | |
| SEP4KV-4-MA | 200 mts/rollo | |
| SEP4KV-4-NE | 200 mts/rollo | |
| SEP4KV-4-RO | 200 mts/rollo | |
| SEP4KV-4-VE | 200 mts/rollo | |
| SEP4KV-5-AM | 100 mts/rollo | |
| SEP4KV-5-AZ | 100 mts/rollo | |
| SEP4KV-5-BL | 100 mts/rollo | |
| SEP4KV-5-GR | 100 mts/rollo | |
| SEP4KV-5-MA | 100 mts/rollo | |
| SEP4KV-5-MAR | 100 mts/rollo | |
| SEP4KV-5-MA-UL | 100 mts/rollo | |
| SEP4KV-5-NE | 100 mts/rollo | |
| SEP4KV-5-RO | 100 mts/rollo | |
| SEP4KV-5-VE | 100 mts/rollo | |
| SEP4KV-6-AM | 100 mts/rollo | |
| SEP4KV-6-AZ | 100 mts/rollo | |
| SEP4KV-6-BL | 100 mts/rollo | |
| SEP4KV-6-MA | 100 mts/rollo | |
| SEP4KV-6-NE | 100 mts/rollo | |
| SEP4KV-6-RO | 100 mts/rollo | |
| SEP4KV-6-VE | 100 mts/rollo | |
| SEP4KV-7-AM | 100 mts/rollo | |
| SEP4KV-7-BL | 100 mts/rollo | |
| SEP4KV-7-MA | 100 mts/rollo | |
| SEP4KV-7-NE | 100 mts/rollo | |
| SEP4KV-7-RO | 100 mts/rollo | |
| SEP4KV-8-AM | 100 mts/rollo | |
| SEP4KV-8-MA | 100 mts/rollo | |
| SEP4KV-8-MA-UL | 100 mts/rollo | |
| SEP4KV-8-NE | 100 mts/rollo | |
| SEP4KV-8-RO | 100 mts/rollo | |
| SEP4KV-8-VE | 100 mts/rollo | |
| SEP4KV-9-MA | 100 mts/rollo |
EXTRA FLEXIBLE FIBER GLASS SLEEVINGS WITH POLYURETHANE COVERING 3kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SEP-R-2,5-MA | 200 mts/rollo | |
| SEP-R-2-MA | 200 mts/rollo | |
| SEP-R-3-MA | 200 mts/rollo | |
| SEP-R-4-MA | 200 mts/rollo | |
| SEP-R-6-MA | 100 mts/rollo | |
| SES DK-14 |
FIBER GLASS SLEEVINGS WITH POLYURETHANE COVERING AND ACRYLIC RESINE 3kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| 13F3AC-1,5-AM | 200 mts/rollo | |
| 13F3AC-1,5-AZ | 200 mts/rollo | |
| 13F3AC-1,5-MA | 200 mts/rollo | |
| 13F3AC-10-AM | 100 mts/rollo | |
| 13F3AC-10-BL | 100 mts/rollo | |
| 13F3AC-10-NE | 100 mts/rollo | |
| 13F3AC-12-AM | 100 mts/rollo | |
| 13F3AC-12-NE | 100 mts/rollo | |
| 13F3AC-14-AM | 100 mts/rollo | |
| 13F3AC-14-NE | 100 mts/rollo | |
| 13F3AC-16-AM | 100 mts/rollo | |
| 13F3AC-1-AM | 200 mts/rollo | |
| 13F3AC-1-AZ | 200 mts/rollo | |
| 13F3AC-1-BL | 200 mts/rollo | |
| 13F3AC-1-MA | 200 mts/rollo | |
| 13F3AC-1-NE | 200 mts/rollo | |
| 13F3AC-1-RO | 200 mts/rollo | |
| 13F3AC-1-VE | 200 mts/rollo | |
| 13F3AC-1-VI | 200 mts/rollo | |
| 13F3AC-2,5-AM | 200 mts/rollo | |
| 13F3AC-2,5-BL | 200 mts/rollo | |
| 13F3AC-2-AM | 200 mts/rollo | |
| 13F3AC-2-AZ | 200 mts/rollo | |
| 13F3AC-2-BL | 200 mts/rollo | |
| 13F3AC-2-GR | 200 mts/rollo | |
| 13F3AC-2-MA | 200 mts/rollo | |
| 13F3AC-2-NA | 200 mts/rollo | |
| 13F3AC-2-NE | 200 mts/rollo | |
| 13F3AC-2-RO | 200 mts/rollo | |
| 13F3AC-2-VE | 200 mts/rollo | |
| 13F3AC-2-VI | 200 mts/rollo | |
| 13F3AC-3,5-AM | 200 mts/rollo | |
| 13F3AC-3-AM | 200 mts/rollo | |
| 13F3AC-3-AZ | 200 mts/rollo | |
| 13F3AC-3-BL | 200 mts/rollo | |
| 13F3AC-3-MA | 200 mts/rollo | |
| 13F3AC-3-NA | 200 mts/rollo | |
| 13F3AC-3-NE | 200 mts/rollo | |
| 13F3AC-3-RO | 200 mts/rollo | |
| 13F3AC-3-VE | 200 mts/rollo | |
| 13F3AC-4-AM | 200 mts/rollo | |
| 13F3AC-4-AZ | 200 mts/rollo | |
| 13F3AC-4-BL | 200 mts/rollo | |
| 13F3AC-4-MA | 200 mts/rollo | |
| 13F3AC-4-NA | 200 mts/rollo | |
| 13F3AC-4-NE | 200 mts/rollo | |
| 13F3AC-4-RO | 200 mts/rollo | |
| 13F3AC-4-VE | 200 mts/rollo | |
| 13F3AC-4-VI | 200 mts/rollo | |
| 13F3AC-5-AM | 100 mts/rollo | |
| 13F3AC-5-AZ | 100 mts/rollo | |
| 13F3AC-5-BL | 100 mts/rollo | |
| 13F3AC-5-MA | 100 mts/rollo | |
| 13F3AC-5-NE | 100 mts/rollo | |
| 13F3AC-5-RO | 100 mts/rollo | |
| 13F3AC-5-VE | 100 mts/rollo | |
| 13F3AC-6-AM | 100 mts/rollo | |
| 13F3AC-6-AZ | 100 mts/rollo | |
| 13F3AC-6-BL | 100 mts/rollo | |
| 13F3AC-6-NE | 100 mts/rollo | |
| 13F3AC-6-RO | 100 mts/rollo | |
| 13F3AC-6-VE | 100 mts/rollo | |
| 13F3AC-8-AM | 100 mts/rollo | |
| 13F3AC-8-BL | 100 mts/rollo | |
| 13F3AC-8-NE | 100 mts/rollo |
FIBER GLASS SLEEVINGS WITH POLYURETHANE COVERING 1kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SEP1KV-10-AM | 100 mts/rollo | |
| SEP1KV-10-NE | 100 mts/rollo | |
| SEP1KV-12-AM | 100 mts/rollo | |
| SEP1KV-14-NE | 50 mts/rollo | |
| SEP1KV-16-AM | 50 mts/rollo | |
| SEP1KV-4-NE | 100 mts/rollo | |
| SEP1KV-8-AM | 100 mts/rollo | |
| SEP1KV-8-MA | 100 mts/rollo | |
| SEP1KV-8-NE | 100 mts/rollo |
FIBER GLASS SLEEVINGS WITH POLYURETHANE COVERING 9kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SEP9KV-10-AM-UL | 100 mts/rollo |
FIBER GLASS SLEEVINGS WITH POLYURETHANE COVERING 10kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SEP10KV-20-MA | 50 mts/rollo | |
| SEP10KV-25-MA | 30 mts/rollo | |
| SEP10KV-30-MA | 30 mts/rollo |