- HOME
- PRODUCTS
- FIBER GLASS SLEEVES
- FIBER GLAS SLEEVINGS WITH SILICONE COVERING
FIBER GLAS SLEEVINGS WITH SILICONE COVERING
Insulation and winding of motors, lighting manufacturers, transformers and general insulation of cables and/or cable harnesses with working temperatures of up to 250º. Basic voltage withstand of 3kV, 4kV up to higher voltage withstands like 10kV or 15kV. Standard colors reddish (tile color) and black
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 3kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SCS3KV-0,5-BL | 200 mts/rollo | |
| SCS3KV-0,5-NE | 200 mts/rollo | |
| SCS3KV-0,5-RZ | 200 mts/rollo | |
| SCS3KV-1,5-BL | 200 mts/rollo | |
| SCS3KV-1,5-NE | 200 mts/rollo | |
| SCS3KV-1,5-RZ | 200 mts/rollo | |
| SCS3KV-10-BL | 100 mts/rollo | |
| SCS3KV-10-NE | 100 mts/rollo | |
| SCS3KV-10-RZ | 100 mts/rollo | |
| SCS3KV-12-BL | 100 mts/rollo | |
| SCS3KV-12-NE | 100 mts/rollo | |
| SCS3KV-12-RZ | 100 mts/rollo | |
| SCS3KV-13-RZ | 100 mts/rollo | |
| SCS3KV-14-NE | 50 mts/rollo | |
| SCS3KV-14-RZ | 50 mts/rollo | |
| SCS3KV-15-RZ | 50 mts/rollo | |
| SCS3KV-16-NE | 50 mts/rollo | |
| SCS3KV-16-RZ | 50 mts/rollo | |
| SCS3KV-18-NE | 50 mts/rollo | |
| SCS3KV-18-RZ | 50 mts/rollo | |
| SCS3KV-1-AZ | 200 mts/rollo | |
| SCS3KV-1-BL | 200 mts/rollo | |
| SCS3KV-1-NE | 200 mts/rollo | |
| SCS3KV-1-RZ | 200 mts/rollo | |
| SCS3KV-2,5-AZ | 200 mts/rollo | |
| SCS3KV-2,5-BL | 200 mts/rollo | |
| SCS3KV-2,5-NE | 200 mts/rollo | |
| SCS3KV-2,5-RZ | 200 mts/rollo | |
| SCS3KV-20-GR | 50 mts/rollo | |
| SCS3KV-20-RZ | 50 mts/rollo | |
| SCS3KV-22-GR | 30 mts/rollo | |
| SCS3KV-22-RZ | 30 mts/rollo | |
| SCS3KV-25-NE | 30 mts/rollo | |
| SCS3KV-25-RZ | 30 mts/rollo | |
| SCS3KV-28-RZ | 30 mts/rollo | |
| SCS3KV-2-AM | 200 mts/rollo | |
| SCS3KV-2-BL | 200 mts/rollo | |
| SCS3KV-2-NE | 200 mts/rollo | |
| SCS3KV-2-RZ | 200 mts/rollo | |
| SCS3KV-3,5-NE | 200 mts/rollo | |
| SCS3KV-3,5-RZ | 200 mts/rollo | |
| SCS3KV-30-NE | 30 mts/rollo | |
| SCS3KV-30-RZ | 30 mts/rollo | |
| SCS3KV-32-RZ | 30 mts/rollo | |
| SCS3KV-35-RZ | 30 mts/rollo | |
| SCS3KV-38-RZ | 30 mts/rollo | |
| SCS3KV-3-AM | 200 mts/rollo | |
| SCS3KV-3-AZ | 200 mts/rollo | |
| SCS3KV-3-BL | 200 mts/rollo | |
| SCS3KV-3-GR | 200 mts/rollo | |
| SCS3KV-3-NE | 200 mts/rollo | |
| SCS3KV-3-RZ | 200 mts/rollo | |
| SCS3KV-40-RZ | 30 mts/rollo | |
| SCS3KV-45-RZ | 30 mts/rollo | |
| SCS3KV-4-AM | 200 mts/rollo | |
| SCS3KV-4-BL | 200 mts/rollo | |
| SCS3KV-4-GR | 200 mts/rollo | |
| SCS3KV-4-NE | 200 mts/rollo | |
| SCS3KV-4-RZ | 200 mts/rollo | |
| SCS3KV-4-VE | 200 mts/rollo | |
| SCS3KV-50-RZ | 30 mts/rollo | |
| SCS3KV-5-AZ | 100 mts/rollo | |
| SCS3KV-5-BL | 100 mts/rollo | |
| SCS3KV-5-GR | 100 mts/rollo | |
| SCS3KV-5-NE | 100 mts/rollo | |
| SCS3KV-5-RZ | 100 mts/rollo | |
| SCS3KV-60-RZ | 30 mts/rollo | |
| SCS3KV-6-AM | 100 mts/rollo | |
| SCS3KV-6-AZ | 100 mts/rollo | |
| SCS3KV-6-BL | 100 mts/rollo | |
| SCS3KV-6-NE | 100 mts/rollo | |
| SCS3KV-6-RZ | 100 mts/rollo | |
| SCS3KV-7-BL | 100 mts/rollo | |
| SCS3KV-7-NE | 100 mts/rollo | |
| SCS3KV-7-RZ | 100 mts/rollo | |
| SCS3KV-8-BL | 100 mts/rollo | |
| SCS3KV-8-NE | 100 mts/rollo | |
| SCS3KV-8-RZ | 100 mts/rollo | |
| SCS3KV-9-NE | 100 mts/rollo | |
| SCS3KV-9-RZ | 100 mts/rollo | |
| SCS-E-10-RZ | 100 mts/rollo | |
| SCS-E-8-RZ | 100 mts/rollo |
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 4kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SCS4KV-0,5-RZ | 200 mts/rollo | |
| SCS4KV-1,5-RZ | 200 mts/rollo | |
| SCS4KV-10-ALU | 100 mts/rollo | |
| SCS4KV-10-BL | 100 mts/rollo | |
| SCS4KV-10-NE | 100 mts/rollo | |
| SCS4KV-10-NE-UL | 100 mts/rollo | |
| SCS4KV-10-RZ | 100 mts/rollo | |
| SCS4KV-10-RZ-UL | 100 mts/rollo | |
| SCS4KV-11-ALU | 100 mts/rollo | |
| SCS4KV-12-ALU | 100 mts/rollo | |
| SCS4KV-12-RZ | 100 mts/rollo | |
| SCS4KV-14-ALU | 50 mts/rollo | |
| SCS4KV-14-NE-UL | 50 mts/rollo | |
| SCS4KV-14-RZ | 50 mts/rollo | |
| SCS4KV-14-RZ-UL | 50 mts/rollo | |
| SCS4KV-16-ALU | 50 mts/rollo | |
| SCS4KV-16-NE-UL | 50 mts/rollo | |
| SCS4KV-16-RZ | 50 mts/rollo | |
| SCS4KV-18-RZ | 50 mts/rollo | |
| SCS4KV-1-RZ | 200 mts/rollo | |
| SCS4KV-1-VI | 200 mts/rollo | |
| SCS4KV-2,5-ALU | 200 mts/rollo | |
| SCS4KV-2,5-BL | 200 mts/rollo | |
| SCS4KV-2,5-NE | 200 mts/rollo | |
| SCS4KV-2,5-RZ | 200 mts/rollo | |
| SCS4KV-20-RZ | 50 mts/rollo | |
| SCS4KV-22-RZ | 30 mts/rollo | |
| SCS4KV-25-RZ | 30 mts/rollo | |
| SCS4KV-2-NE | 200 mts/rollo | |
| SCS4KV-2-NE-UL | 200 mts/rollo | |
| SCS4KV-2-RZ | 200 mts/rollo | |
| SCS4KV-2-RZ-UL | 200 mts/rollo | |
| SCS4KV-3,5-NE | 200 mts/rollo | |
| SCS4KV-30-NE | 30 mts/rollo | |
| SCS4KV-30-RZ | 30 mts/rollo | |
| SCS4KV-32-RZ | 30 mts/rollo | |
| SCS4KV-35-RZ | 30 mts/rollo | |
| SCS4KV-38-RZ | 50 mts/rollo | |
| SCS4KV-3-ALU | 200 mts/rollo | |
| SCS4KV-3-BL | 200 mts/rollo | |
| SCS4KV-3-BL-UL | 200 mts/rollo | |
| SCS4KV-3-NE | 200 mts/rollo | |
| SCS4KV-3-NE-UL | 200 mts/rollo | |
| SCS4KV-3-RZ | 200 mts/rollo | |
| SCS4KV-3-RZ-UL | 200 mts/rollo | |
| SCS4KV-3-TR | 200 mts/rollo | |
| SCS4KV-40-RZ | 30 mts/rollo | |
| SCS4KV-40-RZ-UL | 30 mts/rollo | |
| SCS4KV-4-ALU | 200 mts/rollo | |
| SCS4KV-4-BL | 200 mts/rollo | |
| SCS4KV-4-NE | 200 mts/rollo | |
| SCS4KV-4-RZ | 200 mts/rollo | |
| SCS4KV-4-RZ-UL | 200 mts/rollo | |
| SCS4KV-5-ALU | 100 mts/rollo | |
| SCS4KV-5-BL | 100 mts/rollo | |
| SCS4KV-5-BL-UL | 100 mts/rollo | |
| SCS4KV-5-GR | 100 mts/rollo | |
| SCS4KV-5-NE | 100 mts/rollo | |
| SCS4KV-5-NE-UL | 100 mts/rollo | |
| SCS4KV-5-RZ | 100 mts/rollo | |
| SCS4KV-5-RZ-UL | 100 mts/rollo | |
| SCS4KV-6-ALU | 100 mts/rollo | |
| SCS4KV-6-BL | 100 mts/rollo | |
| SCS4KV-6-NE | 100 mts/rollo | |
| SCS4KV-6-RZ | 100 mts/rollo | |
| SCS4KV-6-RZ-UL | 100 mts/rollo | |
| SCS4KV-7-ALU | 100 mts/rollo | |
| SCS4KV-7-BL | 100 mts/rollo | |
| SCS4KV-7-NE | 100 mts/rollo | |
| SCS4KV-7-RZ | 100 mts/rollo | |
| SCS4KV-7-RZ-UL | 100 mts/rollo | |
| SCS4KV-8-ALU | 100 mts/rollo | |
| SCS4KV-8-BL | 100 mts/rollo | |
| SCS4KV-8-GR | 100 mts/rollo | |
| SCS4KV-8-NE | 100 mts/rollo | |
| SCS4KV-8-NE-UL | 100 mts/rollo | |
| SCS4KV-8-RZ | 100 mts/rollo | |
| SCS4KV-8-RZ-UL | 100 mts/rollo | |
| SCS4KV-9-ALU | 100 mts/rollo | |
| SCS4KV-9-BL | 100 mts/rollo | |
| SCS4KV-9-RZ | 100 mts/rollo | |
| SCS4KV-9-RZ-UL | 100 mts/rollo |
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 3kV/MM DIELECTRIC STRENGHT SIGI BRAND
| Reference Code | u/Boxes | Measures |
|---|---|---|
| 15C3-5-BL | 100 mts/rollo |
EXTRUDED SILICONE TUBINGS WITH SILICONE COVERING 20kV/MM DIELECTRIC STRENGHT
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 1,5kV/MM DIELECTRIC STRENGHT
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 5kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SCS5KV-3-BL | 200 mts/rollo | |
| SCS5KV-3-NE | 200 mts/rollo | |
| SCS5KV-5-BL | 100 mts/rollo | |
| SCS5KV-5-NE | 100 mts/rollo | |
| SCS5KV-7-BL | 100 mts/rollo | |
| SCS5KV-7-NE | 100 mts/rollo |
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 7kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SCS7KV-0,5-NE-UL | 200 mts/rollo | |
| SCS7KV-10-RZ-UL | 100 mts/rollo | |
| SCS7KV-12-RZ-UL | 100 mts/rollo | |
| SCS7KV-18-NE-UL | 50 mts/rollo | |
| SCS7KV-1-NE-UL | 200 mts/rollo | |
| SCS7KV-20-NE-UL | 50 mts/rollo | |
| SCS7KV-3-NE | 200 mts/rollo | |
| SCS7KV-3-RZ-UL | 200 mts/rollo | |
| SCS7KV-5-RZ | 100 mts/rollo | |
| SCS7KV-5-RZ-UL | 100 mts/rollo | |
| SCS7KV-6-RZ-UL | 100 mts/rollo | |
| SCS7KV-7-RZ-UL | 100 mts/rollo |
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 7,5kV/MM DIELECTRIC STRENGHT
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 10kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SCS10KV-16-RZ | 50 mts/rollo | |
| SCS10KV-16-TR | 50 mts/rollo | |
| SCS10KV-3-TR | 200 mts/rollo | |
| SCS10KV-45-RZ | 30 mts/rollo |
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 15kV/MM DIELECTRIC STRENGHT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SCS15KV-10-RZ | 100 mts/rollo | |
| SCS15KV-12-RZ | 100 mts/rollo | |
| SCS15KV-14-RZ | 50 mts/rollo | |
| SCS15KV-25-RZ | 30 mts/rollo | |
| SCS15KV-30-RZ | 30 mts/rollo | |
| SCS15KV-3-RZ | 200 mts/rollo | |
| SCS15KV-45-RZ | 30 mts/rollo |
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 2,5kV/MM DIELECTRIC STRENGHT SIGI BRAND
FIBER GLASS SLEEVINGS WITH SILICONE COVERING 4kV/MM DIELECTRIC STRENGHT SIGI BRAND
| Reference Code | u/Boxes | Measures |
|---|---|---|
| 15C4-3-BL | 200 mts/rollo |