- HOME
- PRODUCTS
- ADHESIVE TAPES
- INSULATING PVC ADHESIVE TAPES
INSULATING PVC ADHESIVE TAPES
Electrical insulation, wire marking, wire color coding, abrasion and OEM protection, coil degaussing and wrapping, floor marking, pipe insulation and sealing, corrosion protection.
PVC ADHESIVE TAPE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| AT7-10.15-V/A | 120 | |
| AT7-10.15-VE | 120 | |
| AT7-10.19-AM | 96 | |
| AT7-10.19-AZ | 96 | |
| AT7-10.19-BL | 96 | |
| AT7-10.19-GR | 96 | |
| AT7-10.19-MA | 96 | |
| AT7-10.19-NE | 96 | |
| AT7-10.19-RO | 96 | |
| AT7-10.19-V/A | 96 | |
| AT7-10.19-VE | 96 | |
| AT7-20.12-AM | 24 | |
| AT7-20.12-BL | 72 | |
| AT7-20.12-NE | 72 | |
| AT7-20.15-BL | 60 | |
| AT7-20.19-AM | 48 | |
| AT7-20.19-AN | 48 | |
| AT7-20.19-AZ | 48 | |
| AT7-20.19-BL | 48 | |
| AT7-20.19-GR | 48 | |
| AT7-20.19-MA | 48 | |
| AT7-20.19-NA | 48 | |
| AT7-20.19-V/A | 48 | |
| AT7-20.19-VE | 48 | |
| AT7-20.19-VI | 48 | |
| AT7-25.12-AZ | 72 | |
| AT7-25.12-BL | 72 | |
| AT7-25.12-NE | 72 | |
| AT7-25.12-RO | 72 | |
| AT7-25.15-AM | 60 | |
| AT7-25.15-AZ | 60 | |
| AT7-25.15-BL | 60 | |
| AT7-25.15-GR | 60 | |
| AT7-25.15-MA | 60 | |
| AT7-25.15-NE | 60 | |
| AT7-25.15-RO | 60 | |
| AT7-25.15-V/A | 60 | |
| AT7-25.15-VE | 60 | |
| AT7-25.19-AM | 48 | |
| AT7-25.19-AZ | 48 | |
| AT7-25.19-BL | 48 | |
| AT7-25.19-GR | 48 | |
| AT7-25.19-MA | 48 | |
| AT7-25.19-NE | 48 | |
| AT7-25.19-RO | 48 | |
| AT7-25.19-V/A | 48 | |
| AT7-25.19-VE | 48 | |
| AT7-25.200-GR | 1 | |
| AT7-25.250-GR | 1 | |
| AT7-25.25-AZ | 36 | |
| AT7-25.25-BL | 36 | |
| AT7-25.25-GR | 36 | |
| AT7-25.25-NE | 36 | |
| AT7-25.25-RO | 36 | |
| AT7-25.25-VE | 36 | |
| AT7-25.38-BL | 24 | |
| AT7-25.38-GR | 24 | |
| AT7-25.38-NE | 24 | |
| AT7-25.38-VE | 24 | |
| AT7-25.400-GR | 1 | |
| AT7-25.50-AM | 18 | |
| AT7-25.50-AZ | 18 | |
| AT7-25.50-BL | 18 | |
| AT7-25.50-GR | 18 | |
| AT7-25.50-MA | 18 | |
| AT7-25.50-NE | 18 | |
| AT7-25.50-RO | 18 | |
| AT7-25.50-VE | 18 | |
| AT7-33.100-NE | 12 | |
| AT7-33.12-BL | 72 | |
| AT7-33.12-NE | 72 | |
| AT7-33.12-RO | 72 | |
| AT7-33.12-VE | 72 | |
| AT7-33.150-AM | ||
| AT7-33.19-AZ | 48 | |
| AT7-33.19-BL | 48 | |
| AT7-33.19-GR | 48 | |
| AT7-33.19-MA | 48 | |
| AT7-33.19-NE | 48 | |
| AT7-33.19-V/A | 48 | |
| AT7-33.19-VI | 48 | |
| AT7-33.200-GR | 1 | |
| AT7-33.250-GR | 1 | |
| AT7-33.25-AZ | 36 | |
| AT7-33.25-BL | 36 | |
| AT7-33.25-GR | 36 | |
| AT7-33.25-MA | 36 | |
| AT7-33.25-NE | 36 | |
| AT7-33.25-RO | 36 | |
| AT7-33.300-AM | 1 | |
| AT7-33.300-GR | 1 | |
| AT7-33.30-BL | 30 | |
| AT7-33.30-NE | 30 | |
| AT7-33.38-BL | 24 | |
| AT7-33.38-GR | 24 | |
| AT7-33.38-NE | 24 | |
| AT7-33.38-RO | 24 | |
| AT7-33.500-AM | 1 | |
| AT7-33.50-AM | 18 | |
| AT7-33.50-AZ | 18 | |
| AT7-33.50-BL | 18 | |
| AT7-33.50-GR | 18 | |
| AT7-33.50-NA | 18 | |
| AT7-33.50-NE | 18 | |
| AT7-33.50-VE | 18 |
PVC FLOOR MARKING TAPES
PVC ADHESIVE TAPE FOR WRAPPING PIPES
| Reference Code | u/Boxes | Measures |
|---|---|---|
| AT10-30.50-NE | 18 | |
| AT10-33.100-NE | 12 | |
| AT10-33.50-NE | 18 |
SPECIAL PVC ADHESIVE TAPE FOR OUTSIDE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| AT77-10.19-NE | 96 | |
| AT77-20.19-NE | 48 | |
| AT77-33.100-N | 12 | |
| AT77-33.19-NE | 48 | |
| AT77-33.25-NE | 36 |
ANTI-CORROSIVE PVC TAPE FOR WRAPPING PIPES
| Reference Code | u/Boxes | Measures |
|---|---|---|
| AT20-33.100-NE | 12 |
CTX PVC ADHESIVE TAPE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| CTX-10X19-NE | ||
| CTX-20X19-AM | 300 | |
| CTX-20X19-AZ | 300 | |
| CTX-20X19-BL | 300 | |
| CTX-20X19-GR | 300 | |
| CTX-20X19-MA | 300 | |
| CTX-20X19-NA | 300 | |
| CTX-20X19-NE | 300 | |
| CTX-20X19-RO | 300 | |
| CTX-20X19-V/A | 300 | |
| CTX-20X19-VE | 300 | |
| CTX-20X19-VI | 300 | |
| CTX-25X19-NE | ||
| CTX-25X50-NE |
TRANSLUCENT PVC REPAIR TAPE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| AT27-33.25-TR | ||
| AT27-33.50-TR |
SPECIAL MAXIMUM THICKNESS PVC ADHESIVE TAPE FOR TEMPERATURE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| AT3400-20.19-NE | 48 |
PVC PROTECTIVE ADHESIVE TAPE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| AT66-33.50-AM |
EASY TO CUT PVC PROTECTIVE ADHESIVE TAPE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| AT68-33.50-AM |
PE MASKING TAPE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| AT6103-33.19 |
PREMIUM PVC ADHESIVE TAPE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| 302-10.15-BL | ||
| 302-10.15-NE | ||
| 302-10.15-RO | ||
| 302-10.15-VE | ||
| 302-10.19-AM | 16 | |
| 302-10.19-AZ | 16 | |
| 302-10.19-BL | 16 | |
| 302-10.19-GR | 16 | |
| 302-10.19-MA | 16 | |
| 302-10.19-NA | 16 | |
| 302-10.19-NE | 16 | |
| 302-10.19-RO | 16 | |
| 302-10.19-V/A | 16 | |
| 302-10.19-VE | 16 | |
| 302-10.19-VI | 16 | |
| 302-25.15-AM | 20 | |
| 302-25.15-AZ | 20 | |
| 302-25.15-BL | 20 | |
| 302-25.15-GR | 20 | |
| 302-25.15-MA | 20 | |
| 302-25.15-NE | 20 | |
| 302-25.15-RO | 20 | |
| 302-25.15-V/A | 20 | |
| 302-25.15-VE | 20 | |
| 302-25.15-VI | 20 | |
| 302-25.19-AM | 16 | |
| 302-25.19-AZ | 16 | |
| 302-25.19-BL | 16 | |
| 302-25.19-GR | 16 | |
| 302-25.19-MA | 16 | |
| 302-25.19-NE | 16 | |
| 302-25.19-RO | 16 | |
| 302-25.19-V/A | 16 | |
| 302-25.19-VE | 16 | |
| 302-25.22-NE | ||
| 302-25.25-AM | 12 | |
| 302-25.25-AZ | 12 | |
| 302-25.25-BL | 12 | |
| 302-25.25-GR | 12 | |
| 302-25.25-MA | 12 | |
| 302-25.25-NA | 12 | |
| 302-25.25-NE | 12 | |
| 302-25.25-RO | 12 | |
| 302-25.25-V/A | 12 | |
| 302-25.25-VE | 12 | |
| 302-25.30-NE | ||
| 302-25.38-BL | ||
| 302-25.50-AM | 6 | |
| 302-25.50-AZ | 6 | |
| 302-25.50-BL | 6 | |
| 302-25.50-GR | 6 | |
| 302-25.50-NE | 6 | |
| 302-25.50-RO | 6 | |
| 302-25.50-VE | 6 | |
| 302-25.50-VI | 6 | |
| 302-25.9-AM | ||
| 302-25.9-AZ | ||
| 302-25.9-BL | ||
| 302-25.9-GR | ||
| 302-25.9-MA | ||
| 302-25.9-NA | ||
| 302-25.9-NE | ||
| 302-25.9-RO | ||
| 302-25.9-VE | ||
| 302-25.9-VI | ||
| 303-20.25-AZ | 12 | |
| 303-20.25-GR | 12 | |
| 303-20.25-MA | 12 | |
| 303-20.25-NE | 12 |