- HOME
- PRODUCTS
- SES STERLING PRODUCTS
- CABLE PROTECTION
CABLE PROTECTION
Rubber and neoprene sleeves, grommets, grommets, heat shrink tubing, helical tape, cable glands, fittings, custom rubber parts, moulds, elastomers...
STANDARD COVER OF POLYCHLOROPENE RUBBER
Reference Code | u/Boxes | Measures |
---|---|---|
HELAVIA A8 | 100 pcs/bolsa | |
HELAVIA-20 | 100 pcs/bolsa | |
HELAVIA-A0BIS-LG25 | 100 pcs/bolsa | |
HELAVIA-A0-C | 100 pcs/bolsa | |
HELAVIA-A0-FC-AZ | 100 pcs/bolsa | |
HELAVIA-A0-FC-ROSA | 100 pcs/bolsa | |
HELAVIA-A0-FC-V/A | 100 pcs/bolsa | |
HELAVIA-A0-FM-AZ | 100 pcs/bolsa | |
HELAVIA-A0-FM-RO | 100 pcs/bolsa | |
HELAVIA-A0-M | 100 pcs/bolsa | |
HELAVIA-A0-SP-30 | 100 pcs/bolsa | |
HELAVIA-A10-C | 100 pcs/bolsa | |
HELAVIA-A10-C-AM/VE | 100 pcs/bolsa | |
HELAVIA-A10-D | 100 pcs/bolsa | |
HELAVIA-A10-FD-AZ | 100 pcs/bolsa | |
HELAVIA-A10-FD-GR | 100 pcs/bolsa | |
HELAVIA-A10-FD-MA | 100 pcs/bolsa | |
HELAVIA-A1BIS-BK | 100 pcs/bolsa | |
HELAVIA-A1BIS-C | ||
HELAVIA-A1BISFC-AZ | 100 pcs/bolsa | |
HELAVIA-A1BISFM-AZ | 100 pcs/bolsa | |
HELAVIA-A1BISFM-GR | 100 pcs/bolsa | |
HELAVIA-A1BISFM-MA | 100 pcs/bolsa | |
HELAVIA-A1BISFM-RO | 100 pcs/bolsa | |
HELAVIA-A1BIS-M | 100 pcs/bolsa | |
HELAVIA-A1BIS-SP15 | 100 pcs/bolsa | |
HELAVIA-A1-C | ||
HELAVIA-A1-FM-AM | 100 pcs/bolsa | |
HELAVIA-A1-FM-AZ | 100 pcs/bolsa | |
HELAVIA-A1-FM-BL | 100 pcs/bolsa | |
HELAVIA-A1-FM-GR | 100 pcs/bolsa | |
HELAVIA-A1-FM-MA | 100 pcs/bolsa | |
HELAVIA-A1-FM-NA | 100 pcs/bolsa | |
HELAVIA-A1-FM-RO | 100 pcs/bolsa | |
HELAVIA-A1-FM-VE | 100 pcs/bolsa | |
HELAVIA-A1-FM-VI | 100 pcs/bolsa | |
HELAVIA-A1K-C | 100 pcs/bolsa | |
HELAVIA-A1K-FM-AZ | 100 pcs/bolsa | |
HELAVIA-A1K-M | 100 pcs/bolsa | |
HELAVIA-A1-M | 100 pcs/bolsa | |
HELAVIA-A1-SP-15 | 100 pcs/bolsa | |
HELAVIA-A1-SP-30 | 100 pcs/bolsa | |
HELAVIA-A2-C | 100 pcs/bolsa | |
HELAVIA-A2-C-A/V | 100 pcs/bolsa | |
HELAVIA-A2-FC-AM | 100 pcs/bolsa | |
HELAVIA-A2-FC-AZ | 100 pcs/bolsa | |
HELAVIA-A2-FC-RO | 100 pcs/bolsa | |
HELAVIA-A2-FC-VE | 100 pcs/bolsa | |
HELAVIA-A2-FM-A/V | 100 pcs/bolsa | |
HELAVIA-A2-FM-AM | 100 pcs/bolsa | |
HELAVIA-A2-FM-AZ | 100 pcs/bolsa | |
HELAVIA-A2-FM-BL | 100 pcs/bolsa | |
HELAVIA-A2-FM-GR | 100 pcs/bolsa | |
HELAVIA-A2-FM-MA | 100 pcs/bolsa | |
HELAVIA-A2-FM-NA | 100 pcs/bolsa | |
HELAVIA-A2-FM-RO | 100 pcs/bolsa | |
HELAVIA-A2-FM-VE | 100 pcs/bolsa | |
HELAVIA-A2-FM-VI | 100 pcs/bolsa | |
HELAVIA-A2K-C | 100 pcs/bolsa | |
HELAVIA-A2K-M | 100 pcs/bolsa | |
HELAVIA-A2-M | 100 pcs/bolsa | |
HELAVIA-A2-SP-40 | 100 pcs/bolsa | |
HELAVIA-A2X20-M | 500 pcs/bolsa | |
HELAVIA-A3-C | 100 pcs/bolsa | |
HELAVIA-A3-C-A/V | 100 pcs/bolsa | |
HELAVIA-A3-FC-AZ | 100 pcs/bolsa | |
HELAVIA-A3-FC-RO | 100 pcs/bolsa | |
HELAVIA-A3-FC-V/A | 100 pcs/bolsa | |
HELAVIA-A3-FM-AM | 100 pcs/bolsa | |
HELAVIA-A3-FM-AZ | 100 pcs/bolsa | |
HELAVIA-A3-FM-BL | 100 pcs/bolsa | |
HELAVIA-A3-FM-GR | 100 pcs/bolsa | |
HELAVIA-A3-FM-MA | 100 pcs/bolsa | |
HELAVIA-A3-FM-NA | 100 pcs/bolsa | |
HELAVIA-A3-FM-RO | 100 pcs/bolsa | |
HELAVIA-A3-FM-VE | 100 pcs/bolsa | |
HELAVIA-A3-M | 100 pcs/bolsa | |
HELAVIA-A3X20-M | 100 pcs/bolsa | |
HELAVIA-A3X50-M | 100 pcs/bolsa | |
HELAVIA-A4-A/V | 100 pcs/bolsa | |
HELAVIA-A4-C | 100 pcs/bolsa | |
HELAVIA-A4-C-AM/VE | 100 pcs/bolsa | |
HELAVIA-A4-FC-AM | 100 pcs/bolsa | |
HELAVIA-A4-FC-AZ | 100 pcs/bolsa | |
HELAVIA-A4-FC-GR | 100 pcs/bolsa | |
HELAVIA-A4-FC-MA | 100 pcs/bolsa | |
HELAVIA-A4-FC-RO | 100 pcs/bolsa | |
HELAVIA-A4-FC-V/A | 100 pcs/bolsa | |
HELAVIA-A4-FC-VE | 100 pcs/bolsa | |
HELAVIA-A4-FC-VI | 100 pcs/bolsa | |
HELAVIA-A4-FM-AM | 100 pcs/bolsa | |
HELAVIA-A4-FM-AZ | 100 pcs/bolsa | |
HELAVIA-A4-FM-BL | 100 pcs/bolsa | |
HELAVIA-A4-FM-GR | 100 pcs/bolsa | |
HELAVIA-A4-FM-MA | 100 pcs/bolsa | |
HELAVIA-A4-FM-NA | 100 pcs/bolsa | |
HELAVIA-A4-FM-RO | 100 pcs/bolsa | |
HELAVIA-A4-FM-VE | 100 pcs/bolsa | |
HELAVIA-A4-FM-VI | 100 pcs/bolsa | |
HELAVIA-A4-M | 100 pcs/bolsa | |
HELAVIA-A5-BK | 100 pcs/bolsa | |
HELAVIA-A5-C | 100 pcs/bolsa | |
HELAVIA-A5-C-AM/VE | 100 pcs/bolsa | |
HELAVIA-A5-D | 100 pcs/bolsa | |
HELAVIA-A5-FC-AZ | 100 pcs/bolsa | |
HELAVIA-A5-FC-GR | 100 pcs/bolsa | |
HELAVIA-A5-FC-RO | 100 pcs/bolsa | |
HELAVIA-A5-FC-V/A | 100 pcs/bolsa | |
HELAVIA-A5-FD-AM | 100 pcs/bolsa | |
HELAVIA-A5-FD-AZ | 100 pcs/bolsa | |
HELAVIA-A5-FD-BL | 100 pcs/bolsa | |
HELAVIA-A5-FD-GR | 100 pcs/bolsa | |
HELAVIA-A5-FD-MA | 100 pcs/bolsa | |
HELAVIA-A5-FD-NA | 100 pcs/bolsa | |
HELAVIA-A5-FD-VE | 100 pcs/bolsa | |
HELAVIA-A5-FM-AM | 100 pcs/bolsa | |
HELAVIA-A5-FM-AZ | 100 pcs/bolsa | |
HELAVIA-A5-FM-BL | 100 pcs/bolsa | |
HELAVIA-A5-FM-GR | 100 pcs/bolsa | |
HELAVIA-A5-FM-MA | 100 pcs/bolsa | |
HELAVIA-A5-FM-NA | 100 pcs/bolsa | |
HELAVIA-A5-FM-RO | 100 pcs/bolsa | |
HELAVIA-A5-FM-VE | 100 pcs/bolsa | |
HELAVIA-A5-M | 100 pcs/bolsa | |
HELAVIA-A5-SP-40 | 100 pcs/bolsa | |
HELAVIA-A8-BK | 100 pcs/bolsa | |
HELAVIA-A8-C | 100 pcs/bolsa | |
HELAVIA-A8-C-AM/VE | 100 pcs/bolsa | |
HELAVIA-A8-D | 100 pcs/bolsa | |
HELAVIA-A8-FD-AZ | 100 pcs/bolsa | |
HELAVIA-A8-FD-BL | 100 pcs/bolsa | |
HELAVIA-A8-FD-GR | 100 pcs/bolsa | |
HELAVIA-A8-FD-MA | 100 pcs/bolsa | |
HELAVIA-A8-FD-NA | 100 pcs/bolsa | |
HELAVIA-A9-C | 100 pcs/bolsa | |
HELAVIA-A9-C-AM/VE | 100 pcs/bolsa | |
HELAVIA-A9-C-V/A | 100 pcs/bolsa | |
HELAVIA-A9-D | 100 pcs/bolsa | |
HELAVIA-A9-FD-AM | 100 pcs/bolsa | |
HELAVIA-A9-FD-AZ | 100 pcs/bolsa | |
HELAVIA-A9-FD-AZC | 100 pcs/bolsa | |
HELAVIA-A9-FD-GR | 100 pcs/bolsa | |
HELAVIA-A9-FD-MA | 100 pcs/bolsa | |
HELAVIA-A9-FD-RO | 100 pcs/bolsa | |
HELAVIA-A9-FD-VE | 100 pcs/bolsa | |
HELAVIA-A9-FD-VI | 100 pcs/bolsa | |
HELAVIA-LUB-0,30 | 100 pcs/bolsa | |
HELAVIA-LUB-2,5 | 100 pcs/bolsa |
STANDARD SILCONATED RUBBER COVERS FOR HIGH TEMPERATURE
Reference Code | u/Boxes | Measures |
---|---|---|
SILAVIA-A0-SC | 100 pcs/bolsa | |
SILAVIA-A1-SC | 100 pcs/bolsa | |
SILAVIA-A1-SC-AM | 100 pcs/bolsa | |
SILAVIA-A1-SC-AZ | 100 pcs/bolsa | |
SILAVIA-A1-SC-MA | 100 pcs/bolsa | |
SILAVIA-A1-SC-RO | 100 pcs/bolsa | |
SILAVIA-A1-SC-VE | 100 pcs/bolsa | |
SILAVIA-A2-SC | 100 pcs/bolsa | |
SILAVIA-A3-BK | 100 pcs/bolsa | |
SILAVIA-A3-SC | 100 pcs/bolsa | |
SILAVIA-A3-SC-AM | 100 pcs/bolsa | |
SILAVIA-A3-SC-AZ | 100 pcs/bolsa | |
SILAVIA-A3-SC-BL | 100 pcs/bolsa | |
SILAVIA-A3-SC-RO | 100 pcs/bolsa | |
SILAVIA-A3-SC-VE | 100 pcs/bolsa | |
SILAVIA-A4-BK | 100 pcs/bolsa | |
SILAVIA-A4-WHITE | 100 pcs/bolsa |
PVC INSULATING COVER
Reference Code | u/Boxes | Measures |
---|---|---|
PLIO-SUPER-1,5X2,3 | ||
PLIO-SUPER-1X1,8 | ||
PLIO-SUPER-3 | ||
PLIO-SUPER-4 | ||
PLIO-SUPER-6 |
PVC INSULATING COVER FOR HIGH TEMPERATURE
Reference Code | u/Boxes | Measures |
---|---|---|
PLIO-HT-10 | ||
PLIO-HT-12 | ||
PLIO-HT-3 | ||
PLIO-HT-4 | ||
PLIO-HT-6 |
PLASTICIZED PVC HEAT SHRINKABLE COVER
Reference Code | u/Boxes | Measures |
---|---|---|
PLIO-R-1 | ||
PLIO-R-10 | ||
PLIO-R-13 | ||
PLIO-R-16 | ||
PLIO-R-2 | ||
PLIO-R-25 | ||
PLIO-R-3 | ||
PLIO-R-35 | ||
PLIO-R-4 | ||
PLIO-R-6 | ||
PLIO-R-8 | ||
PLIO-R-8-NA |
POLYOLEFIN HEAT SHRINKABLE TUBINGS PRESENTED IN BOBINES
Reference Code | u/Boxes | Measures |
---|---|---|
KIT-PLIOFINE | ||
PLIOFINE-A720-20MM |
POLYOLEFIN HEAT SHRINKABLE TUBINGS PRESENTED IN PIECES OF 1,22 MTS
Reference Code | u/Boxes | Measures |
---|---|---|
PLIOFINE-B-160 |
SELF EXTINGUISH POLYOLEFIN HEAT SHRINKABLE TUBING
Reference Code | u/Boxes | Measures |
---|---|---|
PLIOFINE-SAM-16,0 | ||
SAM-12.7 | ||
SAM-6.4-BK | ||
SAM-9,5 |
SELF EXTINGUISH POLYOLEFIN HEAT SHRINKABLE TUBING PROFESIONAL USE
Reference Code | u/Boxes | Measures |
---|---|---|
BEX-12.7-NAL122 | ||
BEX-19.0-NAL122 | ||
BEX1900X25-AM-DAND | ||
BEX-2.4-NAL122 | ||
BEX-25.4-NAL122 | ||
BEX-3.2-NAL122 | ||
BEX-4.8-NAL122 | ||
BEX-6.4-NAL122 | ||
BEX640X25-AM-DANDA | ||
BEX640X25-AM-WS411 | ||
BEX-9.5-NAL122 | ||
BEX950X25-AM-DANDA | ||
BEX950X30-NA-SOLID | ||
PLIO-B-EX-3.2-NAR | ||
PLIOF-BEX-1270-VI | ||
PLIOF-BEX-1900-VI | ||
PLIOF-BEX-2540-VI | ||
PLIOF-BEX-320-VI | ||
PLIOF-BEX-480-VI | ||
PLIOF-BEX-640-NA | ||
PLIOFINE-BEX-03-300-5-0 | ||
PLIOFINE-BEX-03-300-5-1 | ||
PLIOFINE-BEX-03-300-5-2 | ||
PLIOFINE-BEX-03-300-5-3 | ||
PLIOFINE-BEX-03-300-5-4 | ||
PLIOFINE-BEX-03-300-5-5 | ||
PLIOFINE-BEX-03-300-5-6 | ||
PLIOFINE-BEX-03-300-5-7 | ||
PLIOFINE-BEX-03-300-5-8 | ||
PLIOFINE-BEX-03-300-5-9 | ||
PLIOFINE-BEX-12.7-NA | ||
PLIOFINE-B-EX-1600 | ||
PLIOFINE-BEX-19.0-NA | ||
PLIOFINE-BEX-2.4-NA | ||
PLIOFINE-BEX-240-VI | ||
PLIOFINE-B-EX-2540 | ||
PLIOFINE-B-EX-3.2-NA | ||
PLIOFINE-B-EX-3200 | ||
PLIOFINE-B-EX-3800 | ||
PLIOFINE-BEX-4.8-NA | ||
PLIOFINE-BEX-6.4-NA | ||
PLIOFINE-B-EX-640 | ||
PLIOFINE-BEX-9.5-NA | ||
PLIOFINE-B-EX-950 |
POLYETHYLENE SPIRAL WRAP CABLE BINDING TAPE
Reference Code | u/Boxes | Measures |
---|---|---|
PLIOSPIRE-PE-12 | ||
PLIOSPIRE-PE-12-AF | ||
PLIOSPIRE-PE-22 | ||
PLIOSPIRE-PE-3-NA | ||
PLIOSPIRE-PE-6 | ||
PLIOSPIRE-PE-6-002 | ||
PLIOSPIRE-PE-6-004 | ||
PLIOSPIRE-PE-6-007 | ||
PLIOSPIRE-PE-6-013 | ||
PLIOSPIRE-PE-6-AF |
PVC SPIRAL WRAP CABLE BINDING TAPE
Reference Code | u/Boxes | Measures |
---|---|---|
PLIOSPIRE-PVC-12 | ||
PLIOSPIRE-PVC-12AM | ||
PLIOSPIRE-PVC-3 | ||
PLIOSPIRE-PVC-3-AM | ||
PLIOSPIRE-PVC-6 | ||
PLIOSPIRE-PVC-6-AM |
POLYAMIDE SPIRAL WRAP CABLE BINDING TAPE
Reference Code | u/Boxes | Measures |
---|---|---|
PLIOSPIRE | ||
PLIOSPIRE-PA-12 | ||
PLIOSPIRE-PA-3 | ||
PLIOSPIRE-PA-6 | ||
PLIOSPIRE-PP12-MDE |
PTFE SPIRAL WRAP CABLE BINDING TAPE FOR EXTREM TEMPERATURES
Reference Code | u/Boxes | Measures |
---|---|---|
PLIOSPIRE-PTFE-3 | ||
PLIOSPIRE-PTFE-6 |
POYPROPHYLENE SPIRAL WRAP CABLE BINDING TAPE
Reference Code | u/Boxes | Measures |
---|---|---|
PLIOZIP-08-PP | ||
PLIOZIP-15-PP | ||
PLIOZIP-15-PP-BL | ||
PLIOZIP-20-ABS | ||
PLIOZIP-20-PA | ||
PLIOZIP-20-PP | ||
PLIOZIP-20-PP-BL | ||
PLIOZIP-25-ABS | ||
PLIOZIP-25-PA | ||
PLIOZIP-25-PP | ||
PLIOZIP-25-PP-BL |
FLEXIBLE CONDUCT
Reference Code | u/Boxes | Measures |
---|---|---|
ELECTROFLEX150-016 |
POLYAMIDE 66 CABLE GLANDS
Reference Code | u/Boxes | Measures |
---|---|---|
PLIO-PE-PG-11-GY | ||
PLIO-PE-PG-13,5-GY | ||
PLIO-PE-PG-16-GY | ||
PLIO-PE-PG-21-GY |
EPDM RUBBER UNIVERSAL GROMMETS
Reference Code | u/Boxes | Measures |
---|---|---|
DU-M25 |
STANDARD NEOPRENE RUBBER GROMMETS IN BLACK COLOR
Reference Code | u/Boxes | Measures |
---|---|---|
DA-100/140/10 | 100 pcs/bolsa | |
DA-100/140/15 | 100 pcs/bolsa | |
DA-100/140/20 | 100 pcs/bolsa | |
DA-100/140/25 | 100 pcs/bolsa | |
DA-100/140/30 | 100 pcs/bolsa | |
DA-110/140/10 | 100 pcs/bolsa | |
DA-110/140/15 | 100 pcs/bolsa | |
DA-110/140/20 | 100 pcs/bolsa | |
DA-110/150/10 | 100 pcs/bolsa | |
DA-110/150/20 | 100 pcs/bolsa | |
DA-110/150/25 | 100 pcs/bolsa | |
DA-110/150/30 | 100 pcs/bolsa | |
DA-120/180/10 | 100 pcs/bolsa | |
DA-120/180/15 | 100 pcs/bolsa | |
DA-120/180/20 | 100 pcs/bolsa | |
DA-120/180/30 | 100 pcs/bolsa | |
DA-120/180/40 | 100 pcs/bolsa | |
DA-120/200/15 | 100 pcs/bolsa | |
DA-120/200/30 | 100 pcs/bolsa | |
DA-120/200/40 | 100 pcs/bolsa | |
DA-120/255/80 | 100 pcs/bolsa | |
DA-130/170/15 | 100 pcs/bolsa | |
DA-130/170/30 | 100 pcs/bolsa | |
DA-130/170/40 | 100 pcs/bolsa | |
DA-130/170/50 | 100 pcs/bolsa | |
DA-140/200/10 | 100 pcs/bolsa | |
DA-140/200/20 | ||
DA-140/200/30 | 100 pcs/bolsa | |
DA-140/200/40 | 100 pcs/bolsa | |
DA-150/220/10 | 100 pcs/bolsa | |
DA-150/220/30 | 100 pcs/bolsa | |
DA-150/220/80 | 100 pcs/bolsa | |
DA-160/220/15 | ||
DA-160/220/20 | 100 pcs/bolsa | |
DA-160/220/30 | 100 pcs/bolsa | |
DA-185/250/15 | 100 pcs/bolsa | |
DA-185/250/40 | 100 pcs/bolsa | |
DA-200/280/20 | 100 pcs/bolsa | |
DA-200/280/30 | 100 pcs/bolsa | |
DA-200/280/40 | 100 pcs/bolsa | |
DA-200/280/60 | 100 pcs/bolsa | |
DA-230/300/20 | 100 pcs/bolsa | |
DA-230/300/30 | 100 pcs/bolsa | |
DA-230/300/40 | 100 pcs/bolsa | |
DA-230/300/60 | 100 pcs/bolsa | |
DA-250/470/15 | 100 pcs/bolsa | |
DA-250/470/30 | 100 pcs/bolsa | |
DA-30/70/10 | 100 pcs/bolsa | |
DA-30/70/15 | 100 pcs/bolsa | |
DA-30/70/30 | 100 pcs/bolsa | |
DA-30/70/35 | 100 pcs/bolsa | |
DA-300/350/15 | 100 pcs/bolsa | |
DA-300/350/20 | 100 pcs/bolsa | |
DA-300/350/30 | 100 pcs/bolsa | |
DA-300/350/40 | ||
DA-40/65/10 | 100 pcs/bolsa | |
DA-40/80/15 | 100 pcs/bolsa | |
DA-40/80/20 | 100 pcs/bolsa | |
DA-45/95/10 | 100 pcs/bolsa | |
DA-45/95/20 | 100 pcs/bolsa | |
DA-48/80/15 | 100 pcs/bolsa | |
DA-48/80/20 | 100 pcs/bolsa | |
DA-48/85/30 | 100 pcs/bolsa | |
DA-480/600/20 | 100 pcs/bolsa | |
DA-480/600/25 | 100 pcs/bolsa | |
DA-480/600/30 | 100 pcs/bolsa | |
DA-480/600/40 | 100 pcs/bolsa | |
DA-480/600/60 | 100 pcs/bolsa | |
DA-50/70/15 | 100 pcs/bolsa | |
DA-50/70/20 | 100 pcs/bolsa | |
DA-50/70/30 | ||
DA-50/90/15 | 100 pcs/bolsa | |
DA-50/90/30 | 100 pcs/bolsa | |
DA-55/80/20 | 100 pcs/bolsa | |
DA-60/100/20 | 100 pcs/bolsa | |
DA-60/100/30 | 100 pcs/bolsa | |
DA-60/100/40 | 100 pcs/bolsa | |
DA-60/110/15 | 100 pcs/bolsa | |
DA-60/110/20 | 100 pcs/bolsa | |
DA-60/110/50 | 100 pcs/bolsa | |
DA-60/120/20 | 100 pcs/bolsa | |
DA-60/120/30 | 100 pcs/bolsa | |
DA-60/90/15 | 100 pcs/bolsa | |
DA-60/90/20 | 100 pcs/bolsa | |
DA-60/90/30 | 100 pcs/bolsa | |
DA-60/90/40 | 100 pcs/bolsa | |
DA-70/120/20 | 100 pcs/bolsa | |
DA-70/120/30 | 100 pcs/bolsa | |
DA-75/120/30 | 100 pcs/bolsa | |
DA-80/100/15 | 100 pcs/bolsa | |
DA-80/100/20 | 100 pcs/bolsa | |
DA-80/100/30 | 100 pcs/bolsa | |
DA-80/100/40 | 100 pcs/bolsa | |
DA-80/110/15 | 100 pcs/bolsa | |
DA-80/110/20 | 100 pcs/bolsa | |
DA-80/110/30 | 100 pcs/bolsa | |
DA-90/110/10 | 100 pcs/bolsa | |
DA-90/110/15 | 100 pcs/bolsa | |
DA-90/110/20 | 100 pcs/bolsa | |
DA-90/110/30 | 100 pcs/bolsa | |
DA-90/160/30 | 100 pcs/bolsa | |
DA-95/130/15 | 500 pcs/bolsa | |
DA-95/130/30 | 100 pcs/bolsa | |
DA-95/130/40 | 100 pcs/bolsa | |
DA-95/130/50 | 100 pcs/bolsa | |
DA-95/130/80 | 100 pcs/bolsa | |
DA-95/140/20 | 100 pcs/bolsa |
STANDARD POLYCHLOROPRENE RUBBER GROMMETS IN BLACK COLOR
Reference Code | u/Boxes | Measures |
---|---|---|
DC-10025 | ||
DC-190/250/135 | 100 pcs/bolsa | |
DC-190/250/65 | ||
DC721-25.25 | ||
DC-90/110/10 | 100 pcs/bolsa | |
DE-65/100/30 | 100 pcs/bolsa | |
DH-120/200/200 | 100 pcs/bolsa | |
DH-130/200/150 | 100 pcs/bolsa | |
DH-140/200/200 | 100 pcs/bolsa | |
DH-240/300/350 | 100 pcs/bolsa | |
DH-250/310/330 | 100 pcs/bolsa | |
DH-300/390/400 | 100 pcs/bolsa | |
DH-350/450/500 | 100 pcs/bolsa | |
DH-60/90/80 | 100 pcs/bolsa | |
DH-80/115/160 | 100 pcs/bolsa | |
DH-80/115/80 | 100 pcs/bolsa |
POLYCHLOROPRENE RUBBER GROMMETS WITH MEMBRANE
Reference Code | u/Boxes | Measures |
---|---|---|
DG-11 | 100 pcs/bolsa | |
DG-11/4,5 | 100 pcs/bolsa | |
DG-11-PVC | 100 pcs/bolsa | |
DG-13,5 | 100 pcs/bolsa | |
DG-13,5-PVC | 100 pcs/bolsa | |
DG-13,5-TPE | 100 pcs/bolsa | |
DG-16 | 100 pcs/bolsa | |
DG-16/5 | 100 pcs/bolsa | |
DG-16-PVC | 100 pcs/bolsa | |
DG-21 | 100 pcs/bolsa | |
DG-21-PVC | 100 pcs/bolsa | |
DG-29 | 100 pcs/bolsa | |
DG-29-PVC | 100 pcs/bolsa | |
DG-29-TPE | 100 pcs/bolsa | |
DG-36 | 100 pcs/bolsa | |
DG-36-PVC | 100 pcs/bolsa | |
DG-48 | 100 pcs/bolsa | |
DG-48-PVC | 100 pcs/bolsa | |
DG-48-TPE | 100 pcs/bolsa | |
DG-53 | 100 pcs/bolsa | |
DG-69 | 100 pcs/bolsa | |
DG-9 | 100 pcs/bolsa | |
DG-9-PVC | 100 pcs/bolsa | |
DGC-13,5 | 100 pcs/bolsa | |
DGC-48 | 100 pcs/bolsa | |
DGC-53 | 100 pcs/bolsa | |
DG-M20 | 100 pcs/bolsa | |
DG-M25 | ||
DG-M32 | ||
DG-M40 | ||
DG-M75 | ||
DGX-PG21-TPE | 100 pcs/bolsa |
FLEXIBLE WIRE CABLE TIES WITH POLYCHLOROPRENE RUBBER
Reference Code | u/Boxes | Measures |
---|---|---|
DV-12-18(10) | ||
DV-7-12 |
POLYCHLOROPRENE RUBBER GROMMETS DX FAMILY
Reference Code | u/Boxes | Measures |
---|---|---|
DX-1,5C-30M | 50 pcs/bolsa | |
DX-1,5P-30M | 50 pcs/bolsa | |
DX-1.5-C-30 | 50 pcs/bolsa | |
DX-1.5-C-30M | 50 pcs/bolsa | |
DX-1C-35M | 50 pcs/bolsa | |
DX-1-C-35M | 50 pcs/bolsa | |
DX-1P-35M | 50 pcs/bolsa | |
DX-2C-25M | 50 pcs/bolsa | |
DX-2-CAF | ||
DX-2P-25M | 50 pcs/bolsa | |
DX-3C-20M | 50 pcs/bolsa | |
DX-3P-20M | 50 pcs/bolsa | |
DX-4C-15M | 50 pcs/bolsa | |
DX-4CAF-15M | ||
DX-4PAF-15M |
SEALED EPDM RUBBER GROMMETS DX FAMILY
Reference Code | u/Boxes | Measures |
---|---|---|
DX-PG7 |
SEMI SPECIAL POLYCLOROPHENE RUBBER GROMMETS IN BLACK COLOR
Reference Code | u/Boxes | Measures |
---|---|---|
HELAVIA-15-018 | 100 pcs/bolsa | |
HELAVIA-15-029 | 100 pcs/bolsa | |
HELAVIA-15-086 | 100 pcs/bolsa | |
HELAVIA-15-131 | 100 pcs/bolsa | |
HELAVIA-15-147 | 100 pcs/bolsa | |
HELAVIA-15-149 | 100 pcs/bolsa | |
HELAVIA-15-152 | 100 pcs/bolsa | |
HELAVIA-15-163 | 100 pcs/bolsa | |
HELAVIA-15-164 | 100 pcs/bolsa | |
HELAVIA-15-166 | 100 pcs/bolsa | |
HELAVIA-15-190 | 100 pcs/bolsa | |
HELAVIA-15-201 | 100 pcs/bolsa | |
HELAVIA-15-411 | 100 pcs/bolsa | |
HELAVIA-15-412 | 100 pcs/bolsa | |
HELAVIA-15-520 | 100 pcs/bolsa | |
HELAVIA-15-561 | 100 pcs/bolsa | |
HELAVIA-15-579 | 100 pcs/bolsa | |
HELAVIA-15-592 | 100 pcs/bolsa | |
HELAVIA-15-608 | 100 pcs/bolsa | |
HELAVIA-15-615 | 100 pcs/bolsa | |
HELAVIA-15-625 | 100 pcs/bolsa | |
HELAVIA-15-633 | 100 pcs/bolsa | |
HELAVIA-15-643 | 100 pcs/bolsa | |
HELAVIA-15-657 | 100 pcs/bolsa | |
HELAVIA-15-664 | 100 pcs/bolsa | |
HELAVIA-15-665 | 100 pcs/bolsa | |
HELAVIA-15-684 | 100 pcs/bolsa | |
HELAVIA-15-692 | 100 pcs/bolsa | |
HELAVIA-15-696 | 100 pcs/bolsa | |
HELAVIA-15-721 | 100 pcs/bolsa | |
HELAVIA-15-749 | 100 pcs/bolsa |
STANDARD TERMOPLASTIC RUBBER MIX PP/EPDM IN BLACK COLOR
Reference Code | u/Boxes | Measures |
---|---|---|
DK-TPE10/12/16-1,5 | 100 pcs/bolsa | |
DK-TPE10/12/16-3 | 100 pcs/bolsa | |
DK-TPE-10/18/22-2 | 100 pcs/bolsa | |
DK-TPE-10/18/22-3 | 100 pcs/bolsa | |
DK-TPE-10/18/22-4 | 100 pcs/bolsa | |
DK-TPE-12/18/22-2 | 100 pcs/bolsa | |
DK-TPE-12/18/22-3 | 100 pcs/bolsa | |
DK-TPE-12/18/22-4 | 100 pcs/bolsa | |
DK-TPE14/22/27-1,5 | 100 pcs/bolsa | |
DK-TPE-14/22/27-3 | 100 pcs/bolsa | |
DKTPE-16/22/27-1,5 | 100 pcs/bolsa | |
DK-TPE-16/22/27-3 | 100 pcs/bolsa | |
DK-TPE18/22/27-1,5 | 100 pcs/bolsa | |
DK-TPE-18/22/27-3 | 100 pcs/bolsa | |
DK-TPE-3/5/8-1,5 | 100 pcs/bolsa | |
DK-TPE-4/8/11-1 | 100 pcs/bolsa | |
DK-TPE-6/12/18-2 | 100 pcs/bolsa | |
DK-TPE-6/9/12-1,5 | 100 pcs/bolsa | |
DK-TPE-6/9/12-2 | 100 pcs/bolsa | |
DK-TPE-6/9/12-5 | 100 pcs/bolsa | |
