- HOME
- PRODUCTS
- HEAT SHRINKABLE TUBINGS
- POLYOLEFIN HEAT SHRINKABLE TUBINGS
POLYOLEFIN HEAT SHRINKABLE TUBINGS
Cable protection or cable harnesses, sleeves, connectors, terminals, etc. Shrink 2:1, 3:1 and 4:1 and all colors available with and without halogens. Electrical panels, motors, automotive, railway, etc.
POLYOLEFIN HEAT SHRINKABLE TUBING 2:1 IN CLEAR COLOR WITOUTH ADHESIVE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| A-1.2-TR | 300 mts/rollo | |
| A-1.2-TRL122 | ||
| A-1.6-TR | 300 mts/rollo | |
| A-1.6-TRL122 | ||
| 25 mts/rollo | ||
| A-12.7-NE | 60 mts/rollo | |
| A-12.7-TR | 60 mts/rollo | |
| A-12.7-TRL122 | ||
| A-19.1-NE | 60 mts/rollo | |
| A-19.1-TR | 60 mts/rollo | |
| A-19.1-TRL122 | ||
| A-2.4-TR | 150 mts/rollo | |
| A-2.4-TRL122 | ||
| A-25.4-NE | 60 mts/rollo | |
| A-25.4-TR | 60 mts/rollo | |
| A-25.4-TRL122 | ||
| A-3.2-TR | 150 mts/rollo | |
| A-3.2-TRL122 | ||
| 50 mts/rollo | ||
| A-32.0-TR | 60 mts/rollo | |
| A-38.1-NE | 60 mts/rollo | |
| A-38.1-TR | 60 mts/rollo | |
| A-38.1-TRL122 | ||
| 100 mts/rollo | ||
| A-4.8-TRL1000 | ||
| A-4.8-TRL122 | 60 mts/rollo | |
| A-50.8-NE | 60 mts/rollo | |
| A-50.8-TR | 60 mts/rollo | |
| A-6.4-TR | 60 mts/rollo | |
| A-76.2-TR | 60 mts/rollo | |
| A-9.5-TR | 60 mts/rollo | |
| A-9.5-TRL122 |
POLYOLEFIN HEAT SHRINKABLE TUBING 2:1 IN CLEAR COLOR WITOUTH ADHESIVE UL HOMOLOGATED
| Reference Code | u/Boxes | Measures |
|---|---|---|
| A2-1.6-TR | 300 mts/rollo | |
| A2-102.0-TR | 30 mts/rollo | |
| A2-12.7-TR | 60 mts/rollo | |
| A2-19.1-TR | 60 mts/rollo | |
| A2-2.4-TR | 150 mts/rollo | |
| A2-25.4-TR | 60 mts/rollo | |
| A2-32.0-TR | 60 mts/rollo | |
| A2-38.1-TR | 60 mts/rollo | |
| A2-38.1-TRL1200 | ||
| A2-4.8-TR | 60 mts/rollo | |
| A2-50.8-TR | 60 mts/rollo | |
| A2-6.4-TR | 60 mts/rollo | |
| A2-76.2-TR | 60 mts/rollo | |
| A2-9.5-TR | 60 mts/rollo |
POLYOLEFIN HEAT SHRINKABLE TUBING 3:1 IN CLEAR COLOR WITOUTH ADHESIVE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| A23X-18/6-TR | ||
| A23X-3/1-TR | 150 mts/rollo | |
| A23X-6/2-TR | ||
| A23X-9/3-TR | 60 mts/rollo |
EXTRA FLEXIBLE POLYOLEFIN HEAT SHRINKABLE TUBING 2:1 IN CLEAR COLOR WITOUTH ADHESIVE
| Reference Code | u/Boxes | Measures |
|---|---|---|
| A11-12.7-TR | 75 mts/rollo | |
| A11-12.7-TRL122 | ||
| A11-19.1-TR | 60 mts/rollo | |
| A11-2.4-TR | 150 mts/rollo | |
| A11-25.4-TR | 60 mts/rollo | |
| A11-3.2-TR | 300 mts/rollo | |
| A11-4.8-TR | 150 mts/rollo | |
| A11-6.4-TR | 100 mts/rollo | |
| A11-9.5-TR | 75 mts/rollo |
POLYOLEFIN HEAT SHRINKABLE TUBING 2:1 HOMOLOGATED UL-CSA
POLYOLEFIN HEAT SHRINKABLE TUBING 3:1 HOMOLOGATED UL
| Reference Code | u/Boxes | Measures |
|---|---|---|
| B23X-12/4-NE | 60 mts/rollo | |
| B23X-12/4-RO | ||
| B23X-18/6-AM | 60 mts/rollo | |
| B23X-18/6-AZ | 60 mts/rollo | |
| B23X-18/6-BL | 60 mts/rollo | |
| B23X-18/6-NE | 60 mts/rollo | |
| B23X-24/8 | 60 mts/rollo | |
| B23X-24/8-AZ | 60 mts/rollo | |
| B23X-24/8-RO | 60 mts/rollo | |
| B23X-3/1-AM | 150 mts/rollo | |
| B23X-3/1-NE | 150 mts/rollo | |
| B23X-3/1-RO | 150 mts/rollo | |
| B23X-40/13-NE | 60 mts/rollo | |
| B23X-6/2-BL | 60 mts/rollo | |
| B23X-6/2-NE | 60 mts/rollo | |
| B23X-6/2-Y/G | 60 mts/rollo | |
| B23X-9/3-NE | 60 mts/rollo | |
| B23X-9/3-VE | 60 mts/rollo |
POLYOLEFIN HEAT SHRINKABLE TUBING 4:1 HOMOLOGATED UL
| Reference Code | u/Boxes | Measures |
|---|---|---|
| B24X-38.1-NEL122 | ||
| B24X-50.8-NEL122 |
POLYOLEFIN HEAT SHRINKABLE TUBING 2:1
| Reference Code | u/Boxes | Measures |
|---|---|---|
| B11-1.2-AM | 300 mts/rollo | |
| B11-1.2-AML122 | ||
| B11-1.2-AZ | 300 mts/rollo | |
| B11-1.2-AZL122 | ||
| B11-1.2-BL | 300 mts/rollo | |
| B11-1.2-BLL122 | ||
| B11-1.2-NE | 300 mts/rollo | |
| B11-1.2-NEL1000 | ||
| B11-1.2-RO | 300 mts/rollo | |
| B11-1.2-ROL122 | ||
| B11-1.2-VE | 300 mts/rollo | |
| B11-1.2-VEL122 | ||
| B11-1.2-VIL122 | ||
| B11-1.6-AM | 300 mts/rollo | |
| B11-1.6-AML122 | ||
| B11-1.6-AZ | 300 mts/rollo | |
| B11-1.6-BL | 300 mts/rollo | |
| B11-1.6-BLL122 | ||
| B11-1.6-NE | 300 mts/rollo | |
| B11-1.6-RO | 300 mts/rollo | |
| B11-1.6-ROL122 | ||
| B11-1.6-VE | 300 mts/rollo | |
| B11-1.6-VEL122 | ||
| B11-102.0-AM | 60 mts/rollo | |
| B11-102.0-AZ | 60 mts/rollo | |
| B11-102.0-BL | 60 mts/rollo | |
| B11-102.0-NE | 60 mts/rollo | |
| B11-102.0-RO | 60 mts/rollo | |
| B11-102.0-VE | 60 mts/rollo | |
| B11-12.7-AM | 60 mts/rollo | |
| B11-12.7-AML122 | ||
| B11-12.7-AZ | 60 mts/rollo | |
| B11-12.7-AZL122 | ||
| B11-12.7-BL | 60 mts/rollo | |
| B11-12.7-GR | 60 mts/rollo | |
| B11-12.7-GRL122 | ||
| B11-12.7-NE | 60 mts/rollo | |
| B11-12.7-NEL1000 | ||
| B11-12.7-RO | 60 mts/rollo | |
| B11-12.7-VE | 60 mts/rollo | |
| B11-12.7-VEL122 | ||
| B11-19.1-AM | 60 mts/rollo | |
| B11-19.1-AML122 | ||
| B11-19.1-AZ | 60 mts/rollo | |
| B11-19.1-BL | 60 mts/rollo | |
| B11-19.1-NE | 60 mts/rollo | |
| B11-19.1-NEL1000 | ||
| B11-19.1-RO | 60 mts/rollo | |
| B11-19.1-ROL122 | ||
| B11-19.1-VE | 60 mts/rollo | |
| B11-19.1-VEL122 | ||
| B11-2.4-AM | 150 mts/rollo | |
| B11-2.4-AML122 | ||
| B11-2.4-AZ | 150 mts/rollo | |
| B11-2.4-BL | 150 mts/rollo | |
| B11-2.4-BLL122 | ||
| B11-2.4-NE | 150 mts/rollo | |
| B11-2.4-NEL1000 | ||
| B11-2.4-RO | 150 mts/rollo | |
| B11-2.4-VE | 150 mts/rollo | |
| B11-2.4-VEL122 | ||
| B11-25.4-AM | 60 mts/rollo | |
| B11-25.4-AML122 | ||
| B11-25.4-AZ | 60 mts/rollo | |
| B11-25.4-AZL122 | ||
| B11-25.4-BL | 60 mts/rollo | |
| B11-25.4-BLL122 | ||
| B11-25.4-NE | 60 mts/rollo | |
| B11-25.4-NEL1000 | ||
| B11-25.4-RO | 60 mts/rollo | |
| B11-25.4-VE | 60 mts/rollo | |
| B11-25.4-VEL122 | ||
| B11-3.2-AM | 60 mts/rollo | |
| B11-3.2-AZ | 150 mts/rollo | |
| B11-3.2-BL | 150 mts/rollo | |
| B11-3.2-BLL122 | ||
| B11-3.2-NE | 150 mts/rollo | |
| B11-3.2-NEL1000 | ||
| B11-3.2-RO | 150 mts/rollo | |
| B11-3.2-VE | 150 mts/rollo | |
| B11-3.2-VEL122 | ||
| B11-32.0-BL | 60 mts/rollo | |
| B11-32.0-NE | 60 mts/rollo | |
| B11-38.1-AM | 60 mts/rollo | |
| B11-38.1-AML122 | ||
| B11-38.1-AZ | 60 mts/rollo | |
| B11-38.1-AZL122 | ||
| B11-38.1-BL | 60 mts/rollo | |
| B11-38.1-NE | 60 mts/rollo | |
| B11-38.1-NEL1000 | ||
| B11-38.1-NEL122 | ||
| B11-38.1-RO | 60 mts/rollo | |
| B11-38.1-ROL122 | ||
| B11-38.1-VE | 60 mts/rollo | |
| B11-4.8-AM | 60 mts/rollo | |
| B11-4.8-AZ | 60 mts/rollo | |
| B11-4.8-BL | 60 mts/rollo | |
| B11-4.8-NE | 60 mts/rollo | |
| B11-4.8-NEL1000 | ||
| B11-4.8-NEL122 | ||
| B11-4.8-RO | 60 mts/rollo | |
| B11-4.8-VE | 60 mts/rollo | |
| B11-4.8-VEL122 | ||
| B11-50.8-AM | 60 mts/rollo | |
| B11-50.8-AML122 | ||
| B11-50.8-AZ | 60 mts/rollo | |
| B11-50.8-BL | 60 mts/rollo | |
| B11-50.8-NE | 60 mts/rollo | |
| B11-50.8-NEL1000 | ||
| B11-50.8-NEL122 | ||
| B11-50.8-RO | 60 mts/rollo | |
| B11-50.8-VE | 60 mts/rollo | |
| B11-6.4-AM | 60 mts/rollo | |
| B11-6.4-AML122 | ||
| B11-6.4-AZ | 60 mts/rollo | |
| B11-6.4-BL | 60 mts/rollo | |
| B11-6.4-NE | 60 mts/rollo | |
| B11-6.4-RO | 60 mts/rollo | |
| B11-6.4-VE | 60 mts/rollo | |
| B11-6.4-VEL122 | ||
| B11-76.2-AM | 60 mts/rollo | |
| B11-76.2-AZ | 60 mts/rollo | |
| B11-76.2-BL | 60 mts/rollo | |
| B11-76.2-NE | 60 mts/rollo | |
| B11-76.2-NEL1000 | ||
| B11-76.2-NEL122 | ||
| B11-76.2-RO | 60 mts/rollo | |
| B11-76.2-VE | 60 mts/rollo | |
| B11-9.5-AM | 60 mts/rollo | |
| B11-9.5-AZ | 60 mts/rollo | |
| B11-9.5-BL | 60 mts/rollo | |
| B11-9.5-NE | 60 mts/rollo | |
| B11-9.5-NEGRO | 60 mts/rollo | |
| B11-9.5-NEL1000 | ||
| B11-9.5-RO | 60 mts/rollo | |
| B11-9.5-ROL122 | ||
| B11-9.5-VE | 60 mts/rollo | |
| B11-9.5-VEL122 | ||
| B11-S-19.1-NE | 60 mts/rollo |
POLYOLEFIN HEAT SHRINKABLE TUBING 3:1
| Reference Code | u/Boxes | Measures |
|---|---|---|
| B113X-12/4-NE | 60 mts/rollo | |
| B113X-18/6-NE | 60 mts/rollo | |
| B113X-24/8-NE | 60 mts/rollo | |
| B113X-3/1-NE | 150 mts/rollo | |
| B113X-6/2-NE | 60 mts/rollo | |
| B113X-9/3-NE | 60 mts/rollo |
HALOGEN FREE POLYOLEFIN HEAT SHRINKABLE TUBING 2:1
| Reference Code | u/Boxes | Measures |
|---|---|---|
| B55-1.6-NE | 500 mts/rollo | |
| B55-1.6-NEL1000 | ||
| B55-102.0-NE | 80 mts/rollo | |
| B55-12.7-NE | 100 mts/rollo | |
| B55-12.7-NEL1000 | ||
| B55-12.7-NEL122 | ||
| B55-19.1-NE | 100 mts/rollo | |
| B55-19.1-NEL1000 | ||
| B55-2.4-NE | 500 mts/rollo | |
| B55-2.4-NEL1000 | ||
| B55-2.4-NEL122 | ||
| B55-25.4-NE | 100 mts/rollo | |
| B55-25.4-NEL1000 | ||
| B55-3.2-NE | 300 mts/rollo | |
| B55-3.2-NEL1000 | ||
| B55-3.7-NE | 150 mts/rollo | |
| B55-32.0-NE | 100 mts/rollo | |
| B55-38.1-NE | 100 mts/rollo | |
| B55-38.1-NEL1000 | ||
| B55-4.8-NE | 150 mts/rollo | |
| B55-4.8-NEL1000 | ||
| B55-4.8-NEL122 | ||
| B55-50.8-NE | 100 mts/rollo | |
| B55-50.8-NEL1000 | ||
| B55-6.4-NE | 100 mts/rollo | |
| B55-6.4-NEL1000 | ||
| B55-76.2-NE | 80 mts/rollo | |
| B55-7-NE | 100 mts/rollo | |
| B55-9.5-NE | 100 mts/rollo | |
| B55-9.5-NEL1000 | ||
| B55-S-19.1-NE | 100 mts/rollo | |
| B55-S-6.4-NE | 100 mts/rollo |
POLYOLEFIN HEAT SHRINKABLE TUBING 2:1 MARKED AND HOMOLOGATED UL
| Reference Code | u/Boxes | Measures |
|---|---|---|
| F2-Z-1.2-NE | 300 mts/rollo | |
| F2-Z-12.7-NE | 60 mts/rollo | |
| F2-Z-19.1-NE | 60 mts/rollo | |
| F2-Z-2.4-NE | 150 mts/rollo | |
| F2-Z-3.2-BL | 150 mts/rollo | |
| F2-Z-3.2-NE | 150 mts/rollo | |
| F2-Z-4.8-NE | 60 mts/rollo | |
| F2-Z-6.4-NE | 60 mts/rollo | |
| F2-Z-9.5-NE | 60 mts/rollo |
HALOGEN FREE POLYOLEFIN HEAT SHRINKABLE TUBING 2:1 FOR UNDERGROUND INTALLATIONS, RAILWAY AND AERO-SPACE INDUSTRY
| Reference Code | u/Boxes | Measures |
|---|---|---|
| NH-12.7-NE | ||
| NH-6.4L1200 | ||
| NH-9.5L1200 | ||
| NH-Y/G-38.1L1200 |
HALOGEN FREE POLYOLEFIN HEAT SHRINKABLE TUBING 2:1 DESINGED FOR THE MECANIC OF WHIP BRAKE AND GASOLINE PIPE PROTECTION
| Reference Code | u/Boxes | Measures |
|---|---|---|
| O2-11 | ||
| O2-14 | ||
| O2-6 |
MEDIUM WALL HEAT SHRINKABLE TUBING WITH INTERNAL ADHESIVE 3:1
| Reference Code | u/Boxes | Measures |
|---|---|---|
| SCM07-20/6L100 | ||
| SCM07-20/6L1000 | ||
| SCM07-20/6L1200 | ||
| SCM11-28/9,5L1200 | ||
| SCM20-54/18L1000 | ||
| SCM20-54/18L1200 | ||
| SCM27/8L1200 | ||
| SCM27-70/26L1000 | ||
| SCM35-90/30L1000 | ||
| SCM50/18L1200 | ||
| SCM50-125/40L1000 |
RESISTANT HEAT SHRINKABLE COVER DONE BY SEMI RIGID RETICULATE FLUOROPLASTIC WITH TEMPERATURE INDICATOR PAINT IN THE WELDING RINGS
| Reference Code | u/Boxes | Measures |
|---|---|---|
| STS-H-M-3 | ||
| STS-H-ML-13 | ||
| STS-H-ML-14 | ||
| STS-H-ML-8-0 |
POLYOLEFIN THIN WALL HEAT SHRINKABLE TUBING WITH INTERNAL ADHESIVE 3:1 AND HOMOLOGATED UL
| Reference Code | u/Boxes | Measures |
|---|---|---|
| W3B2-12/4L1200 | 25 pcs/bolsa | |
| W3B2-12/4-NE | 75 mts/bolsa | |
| W3B2-19/6L1200 | 25 pcs/bolsa | |
| W3B2-24/8L1200 | 15 pcs/bolsa | |
| W3B2-40/13L1200 | 5 pcs/bolsa | |
| W3B2-6/2L1200 | 50 pcs /bolsa | |
| W3B2-9/3L1200 | 25 pcs/bolsa | |
| W3B2-9/3-NE | 100 mts/rollo |
POLYOLEFIN THIN WALL HEAT SHRINKABLE TUBING WITH INTERNAL ADHESIVE 3:1
| Reference Code | u/Boxes | Measures |
|---|---|---|
| W5B11-12/4L1200 | 25 pcs/bolsa | |
| W5B11-12/4-NE | 75 mts/bolsa | |
| W5B11-19/6L1200 | 25 pcs/bolsa | |
| W5B11-24/8L1200 | 15 pcs/bolsa | |
| W5B11-3/1L1200 | 50 pcs/bolsa | |
| W5B11-3/1-NE | 60 mts/rollo | |
| W5B11-4,5/1,5 | 60 mts/rollo | |
| W5B11-4,5/1,5L1200 | 300 mts/rollo | |
| W5B11-40/13L1200 | 5 pcs/bolsa | |
| W5B11-6/2L1000 | ||
| W5B11-6/2L1200 | 50 pcs/bolsa | |
| W5B11-6/2-NE | 60 mts/rollo | |
| W5B11-9/3L1000 | ||
| W5B11-9/3L1200 | 25 pcs/bolsa | |
| W5B11-9/3-NE | 100 mts/rollo |
POLYOLEFIN THIN WALL HEAT SHRINKABLE TUBING WITH INTERNAL ADHESIVE 4:1
| Reference Code | u/Boxes | Measures |
|---|---|---|
| W5B11-4X-12/3L1200 | ||
| W5B11-4X-16/4L1200 | 25 pcs/bolsa | |
| W5B11-4X-24/6L1200 | ||
| W5B11-4X-32/8L1200 | 5 pcs/bolsa |
POLYOLEFIN THIN WALL HEAT SHRINKABLE TUBING WITH INTERNAL ADHESIVE 3:1 IN CLEAR COLOR
| Reference Code | u/Boxes | Measures |
|---|---|---|
| W5C-12/4L1200 | 25 pcs/bolsa | |
| W5C-24/8L1200 | 15 pcs/bolsa | |
| W5C-3/1L1200 | 50 pcs/bolsa | |
| W5C-40/13L1200 | ||
| W5C-6/2L1200 | 50 pcs/bolsa | |
| W5C-9/3L1200 | 25 pcs/bolsa |
POLYOLEFIN THIN WALL HEAT SHRINKABLE TUBING WITH INTERNAL ADHESIVE 4:1 IN CLEAR COLOR
CHLORINATED POLYOLEFIN HEAT SHRINKABLE TUBING FOR MILITAR APPLICATIONS RESISTANT TO THE ABRASION AND CHEMICAL PRODUCTS
| Reference Code | u/Boxes | Measures |
|---|---|---|
| R10-12.7-NE | ||
| R10-19.1-NE | ||
| R10-2.4-NE | ||
| R10-25.4-NE | ||
| R10-3.2-NE | ||
| R10-38.1-NE | ||
| R10-4.8-NE | ||
| R10-6.4-NE | ||
| R10-9.5-NE |
POLYOLEFIN MEDIUM WALL HEAT SHRINKABLE TUBING WITH INTERNAL ADHESIVE 3:1 CTX BRAND
| Reference Code | u/Boxes | Measures |
|---|---|---|
| TPM12/3L1000 | ||
| TPM12/4L1000 | 900 | |
| TPM122/40L1000 | 25 | |
| TPM175/58L1000 | 25 | |
| TPM20/6L1000 | 350 | |
| TPM30/10L1000 | 170 | |
| TPM40/12L1000 | 90 | |
| TPM55/16L1000 | 60 | |
| TPM75/22L1000 | 40 | |
| TPM90/30L1000 | 30 |
POLYOLEFIN HEAT SHRINKABLE TUBING 2:1 IN GREY AND BROWN COLORS
| Reference Code | u/Boxes | Measures |
|---|---|---|
| B1-1.6L1000 | ||
| B1-102.0-GR | 60 mts/rollo | |
| B1-102.0-MA | 60 mts/rollo | |
| B1-12.7-GR | 60 mts/rollo | |
| B1-12.7-GRL1000 | ||
| B1-12.7-GRL122 | ||
| B1-12.7L1000 | ||
| B1-12.7-MA | 60 mts/rollo | |
| B1-12.7-MAL122 | ||
| B1-19.1-GR | 60 mts/rollo | |
| B1-19.1-GRL1000 | ||
| B1-19.1-GRL122 | ||
| B1-19.1-MA | 60 mts/rollo | |
| B1-19.1-MAL122 | ||
| B1-2.4-AM | 150 mts/rollo | |
| B1-2.4-AML122 | ||
| B1-2.4-AZ | 150 mts/rollo | |
| B1-2.4-AZL122 | ||
| B1-2.4-BL | 150 mts/rollo | |
| B1-2.4-GR | 150 mts/rollo | |
| B1-2.4-MA | 150 mts/rollo | |
| B1-25.4-GR | 60 mts/rollo | |
| B1-25.4-GRL1000 | ||
| B1-25.4-GRL122 | ||
| B1-25.4L1000 | ||
| B1-25.4-MA | 60 mts/rollo | |
| B1-25.4-MAL122 | ||
| B1-3.2-GR | 150 mts/rollo | |
| B1-3.2L1000 | ||
| B1-3.2-MA | 150 mts/rollo | |
| B1-3.2-MAL122 | ||
| B1-38.1-GR | 60 mts/rollo | |
| B1-38.1-GRL122 | ||
| B1-38.1-MA | 60 mts/rollo | |
| B1-38.1-MAL122 | ||
| B1-4.8-GR | 60 mts/rollo | |
| B1-4.8-GRL122 | ||
| B1-4.8-MA | 60 mts/rollo | |
| B1-4.8-MAL122 | ||
| B1-50.8-GR | 60 mts/rollo | |
| B1-50.8-MA | 60 mts/rollo | |
| B1-6.4-GR | 60 mts/rollo | |
| B1-6.4-GRL122 | ||
| B1-6.4L1000 | ||
| B1-6.4-L1200 | ||
| B1-6.4-MA | 60 mts/rollo | |
| B1-6.4-MAL122 | ||
| B1-76.2-GR | 60 mts/rollo | |
| B1-76.2-MA | 60 mts/rollo | |
| B1-9.5-GR | 60 mts/rollo | |
| B1-9.5-GRL1000 | ||
| B1-9.5-GRL122 | ||
| B1-9.5L1000 | ||
| B1-9.5-MA | 60 mts/rollo | |
| B1-9.5-MAL122 |
POLYOLEFIN HEAT SHRINKABLE TUBING 2:1 PRESENTED IN ROLLS OR PIECES OF 1 MT AND 1,22 MTS
| Reference Code | u/Boxes | Measures |
|---|---|---|
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 25 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 100 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 200 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 50 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 25 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 200 mts/rollo | ||
| 25 mts/rollo | ||
| 100 mts/rollo | ||
| 100 mts/rollo | ||
| 200 mts/rollo | ||
| 50 mts/rollo | ||
| 200 mts/rollo | ||
| 50 mts/rollo | ||
| 100 mts/rollo | ||
| 25 mts/rollo | ||
| 100 mts/rollo | ||
| 25 mts/rollo | ||
| 100 mts/rollo |
POLYOLEFIN HEAT SHRINKABLE TUBING 2:1 AND PRESENTED IN MINIBOXES
| Reference Code | u/Boxes | Measures |
|---|---|---|
| CAJA-1.2-NE-20 | ||
| CAJA-1.2-RO-20 | ||
| CAJA-1.6-BL-20 | ||
| 20 | ||
| CAJA-1.6-RO-20 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| CAJA-12.7-NA-5 | ||
| 10 | ||
| CAJA-12.7-RO-10 | ||
| 10 | ||
| CAJA-19.1-AM-6 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| CAJA-19.1-NA-3 | ||
| 5 | ||
| CAJA-19.1-NE-6 | ||
| 6 | ||
| 6 | ||
| CAJA-2.4-MA-15 | ||
| CAJA-2.4-NA-10 | ||
| 15 | ||
| CAJA-2.4-RO-15 | ||
| 6 | ||
| CAJA-25.4-AZ-6 | ||
| 6 | ||
| 6 | ||
| 5 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| CAJA-3.2-NA-10 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| CAJA-4.8-NA-8 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| 12 | ||
| CAJA-6.4-NA-7 | ||
| 12 | ||
| CAJA-6.4-RO-12 | ||
| 12 | ||
| 12 | ||
| CAJA-9.5-AZ-10 | ||
| 10 | ||
| 10 | ||
| CAJA-9.5-NA-6 | ||
| 10 | ||
| CAJA-9.5-RO-10 | ||
| 10 | ||
| 10 |
HEAT SHRINKABLE BLANKED WITH ZIPPER
| Reference Code | u/Boxes | Measures |
|---|---|---|
| CCRDW-50/10L250 |
HEAT SHRINKABLE KIT
| Reference Code | u/Boxes | Measures |
|---|---|---|
| KIT TERMO-25.4 | ||
| KIT TERMO-38.1 |
POLYOLEFIN THIN WALL HEAT SHRINKABLE TUBING WITH INTERNAL ADHESIVE 4:1 AND HOMOLOGATED UL
| Reference Code | u/Boxes | Measures |
|---|---|---|
| W3B2-4X-24/6L1200 | 15 pcs/bolsa | |
| W3B2-4X-32/8L1200 | 5 pcs/bolsa |
ASIATIC POLYOLEFIN THIN WALL HEAT SHRINKABLE TUBING WITH INTERNAL ADHESIVE 3:1
| Reference Code | u/Boxes | Measures |
|---|---|---|
POLYOLEFIN THICK WALL HEAT SHRINKABLE TUBING WITH INTERNAL ADHESIVE 3:1 HOMOLOGATED BY ENDESA
| Reference Code | u/Boxes | Measures |
|---|---|---|
| CFW-A30/8/3,8L300 | ||
| CFW-A38/12/3,8L330 |